« Massachusetts

MassProBono

The charts below set forth the annual, monthly and weekly 2018 Federal Poverty Guidelines (based on HHS thresholds).  In addition, the annual, monthly and weekly 115% of poverty, 125% of poverty,  187.5%, 200% of poverty and 300% of poverty amounts are listed. Finally, you can download these charts as a PDF or as an Excel spreadsheet, by clicking the links under the heading "Attachments to Download."   (The charts from 2017 are also attached.)

100% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $12,140 $1,012 $233
2 $16,460 $1,372 $317
3 $20,780 $1,732 $400
4 $25,100 $2,092 $483
5 $29,420 $2,452 $566
6 $33,740 $2,812 $649
7 $38,060 $3,172 $732
8 $42,380 $3,532 $815
Each Add'l $4,320 $360 $83
115% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $13,961 $1,163 $268
2 $18,929 $1,577 $364
3 $23,897 $1,991 $460
4 $28,865 $2,405 $555
5 $33,833 $2,819 $651
6 $38,801 $3,233 $746
7 $43,769 $3,647 $842
8 $48,737 $4,061 $937
Each Add'l $4,968 $414 $96
125% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $15,175 $1,265 $292
2 $20,575 $1,715 $396
3 $25,975 $2,165 $500
4 $31,375 $2,615 $603
5 $36,775 $3,065 $707
6 $42,175 $3,515 $811
7 $47,575 $3,965 $915
8 $52,975 $4,415 $1,019
Each Add'l $5,400 $450 $104
187.5% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $22,763 $1,897 $438
2 $30,863 $2,572 $594
3 $38,963 $3,247 $749
4 $47,063 $3,922 $905
5 $55,163 $4,597 $1,061
6 $63,263 $5,272 $1,217
7 $71,363 $5,947 $1,372
8 $79,463 $6,622 $1,528
Each Add'l $8,100 $675 $156
200% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $24,280 $2,023 $467
2 $32,920 $2,743 $633
3 $41,560 $3,463 $799
4 $50,200 $4,183 $965
5 $58,840 $4,903 $1,132
6 $67,480 $5,623 $1,298
7 $76,120 $6,343 $1,464
8 $84,760 $7,063 $1,630
Each Add'l $8,640 $720 $166
300% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $ 36,420 $3,035 $700
2 $49,380 $4,115 $950
3 $62,340 $5,195 $1,199
4 $75,300 $6,275 $1,448
5 $88,260 $7,355 $1,697
6 $101,220 $8,435 $1,947
7 $114,180 $9,515 $2,196
8 $127,140 $10,595 $2,445
Each Add'l $12,960 $1,080 $249

© 1999-2024 Pro Bono Net. All rights reserved.